C GI Alphabetical Index | GI (Vs Glucose) * |
Cabbage, raw | 0 |
Cactus Jam | 91 |
Cake, Chocolate made from Betty Crocker packet with frosting | 38 |
Cake, Sponge Lemington's dipped in chocolate and coconut | 87 |
Cake, angel food (Loblaw's, Canada) | 67 |
Cake, banana made with sugar | 47 |
Cake, banana made without sugar | 55 |
Cake, flan | 65 |
Cake, pound (Sara Lee) | 54 |
Cake, sponge, plain | 48 |
Cake, vanilla with vanilla frosting (Betty Crocker') | 42 |
Carrots, peeled and cooked | 49 |
Cassava, cooked with salt | 46 |
Cauliflower | 0 |
Cheerios™ (General Mills, Canada) | 74 |
Cherries, fresh (Canada) | 22 |
Chickpeas | 33 |
Chickpeas, canned | 42 |
Chickpeas, curry, canned | 41 |
Coca Cola® (Australia) | 53 |
Coca Cola® (USA) | 53 |
Coco Pops™ (Kellogg's, Australia) | 77 |
Corn Bran™ (Quaker Oats, Canada) | 75 |
Corn Chex™ (Nabisco, Canada) | 83 |
Corn Tortilla (Mexico) | 52 |
Corn, average | 54 |
Corn, sweet, cooked (USA) | 60 |
Cornflakes™ (Kellogg's, Australia) | 77 |
Cornflakes™ (Kellogg's, Canada) | 83 |
Cornflakes™ (Kellogg's, New Zealand) | 72 |
Cornflakes™ (Kellogg's, USA) | 92 |
Cornmeal, boiled 2 minutes | 68 |
Cornmeal, with margarine | 69 |
Couscous, boiled 5 min | 69 |
Cranberry juice cocktail, Ocean Spray® (Australia) | 52 |
Cranberry juice cocktail, Ocean Spray® (USA) | 68 |
Cream of Wheat™ | 66 |
Crispbread, rye, high fiber | 65 |
Crispix™ (Kellogg's, Canada) | 87 |
Croissant | 67 |
Crumpet | 69 |
Cupcake, strawberry-iced | 73 |
* GI value for Glucose is 100 |
Bests of Low GI Foods: | |||
Tortilla: A thin disk of unleavened bread made from masa or wheat flour and baked on a hot surface. | |||
Food: Wheat
tortilla (Mexican) Mexico Glycemic Index Value: 30 Glycemic Index Range: Low |
|||
Serve Size:
50 Carb per Serve (g): 20.7 Glycemic Load Value: 6.2 |