S Alphabetic GI Values of Foods | GI (Vs Glucose) * |
Salami | 0 |
Sao™ plain cracker Sao™ plain cracker | 70 |
Sausage and mash | 61 |
Sausages / unspecified type (Canada) | 28 |
Scones plain/made from packet mix | 92 |
Shellfish | 0 |
Shortbread biscuits | 64 |
Shredded Wheatmeal™ biscuits | 62 |
Shredded Wheat™ breakfast cereal | 75 |
Skittles® | 70 |
Slim-Fast® Garden vegetable | 20 |
Slim-Fast® Pasta Florentina meal replacement | 53 |
Smoothie drink soy/banana | 30 |
Smoothie drink soy/chocolate hazelnut | 34 |
Smoothie raspberry | 33 |
Snack bar - Apple Cinnamon | 40 |
Snickers Bar® (Australia) | 41 |
Snickers Bar® (USA) | 68 |
Soba instant Noodles (Japan) | 46 |
Soda Cracker Premium | 74 |
Soy Beans | 18 |
Soy Milk (Full-Fat) | 44 |
Soy Milk | 44 |
Soy Smoothie 1% fat | 30 |
Soy Yogurt 2%fat | 50 |
Soy milk smoothie drink banana/1% fat | 30 |
Soy milk smoothie drink chocolate hazelnut/1% fat | 34 |
Soy yoghurt peach and mango/2% fat/with sugar | 50 |
Spaghetti bolognaise/home made (Australia) | 52 |
Spaghetti white/boiled (Australia) | 38 |
Spaghetti white/boiled 5 min (Middle East) | 44 |
Spaghetti wholemeal/boiled (Canada) | 42 |
Spaghetti wholemeal/boiled (USA) | 32 |
Special K™ breakfast cereal | 72 |
Spinach | 0 |
Split pea (Wil-Pak- USA) | 60 |
Split pea soup | 60 |
Split peas yellow boiled | 32 |
Sponge Cake plain | 46 |
Squash | 0 |
Strawberries | 40 |
Strawberry Jam | 51 |
Stuffed Grapevine Leaves (rice/lamb/tomato sauce) | 30 |
Sucrose (50 g test portion) | 65 |
Sugar | 58 |
Sunflower and barley bread | 57 |
Sustain™ breakfast cereal bar | 57 |
Sustain™ breakfast cereal | 68 |
Sweet Potato (Canada) | 48 |
Sweet Potato Kumara/boiled (New Zealand) | 77 |
Sweet corn frozen/heated in microwave | 47 |
Sweet corn boiled (Canada) | 59 |
Sweet corn boiled (USA) | 60 |
* GI value for Glucose is 100 | |
(Gl Index Table ) |
|
Bests of Low GI Foods: | ||||
Garbanzo Beans O Cicer arietinum O Fabaceae Family |
|||||
Food: Garbanzo Beans Glycemic Index Value: 28 Glycemic Index Range: Low |
|||||
Garbanzo beans: O are a good source of fiber O are a good source of zinc and protein O are useful as a meat substitute O contain no cholesterol |